How Much Did Jim Braddock Win in Fight Again Max Bear
| James J. Braddock | |
|---|---|
| Braddock in 1935 | |
| Statistics | |
| Real name | James Walter Braddock |
| Nickname(south) | Bulldog of Bergen Pride of the Irish Pride of New Bailiwick of jersey Cinderella Man |
| Weight(south) | Middleweight Light heavyweight Heavyweight |
| Superlative | 6 ft 2 in (1.88 g) |
| Reach | 75 in (191 cm)[1] |
| Nationality | American |
| Born | (1905-06-07)June 7, 1905 Hell's Kitchen, New York, U.S. |
| Died | November 29, 1974(1974-11-29) (aged 69) North Bergen, New Bailiwick of jersey, U.Due south. |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 88 |
| Wins | 52 |
| Wins past KO | 27 |
| Losses | 26 |
| Draws | 7 |
| No contests | 3 |
James Walter Braddock (June 7, 1905 – November 29, 1974) was an American[two] [3] boxer who was the world heavyweight champion from 1935 to 1937.[iv]
Fighting under the name James J. Braddock (ostensibly to follow the pattern ready by ii prior world boxing champions, James J. Corbett and James J. Jeffries), Braddock was known for his spoiling, counterpunching style, powerful righthand, and his fe chin. He had lost several bouts due to chronic paw injuries and was forced to work on the docks and collect social assistance to feed his family during the Great Low. He made a comeback, and in 1935 he fought Max Baer for the heavyweight title and won. For this unlikely feat he was given the nickname "Cinderella Man" by Damon Runyon. Braddock was managed by Joe Gould.
Early life [edit]
Braddock was born on June vii, 1905[5] on West 48th Street in Manhattan's Hell'south Kitchen neighborhood. He moved to North Bergen, New Jersey at an early historic period. He was one of vii children[6] beingness raised by immigrant parents; Irish gaelic mother Elizabeth O'Tool and Anglo-Irish begetter Joseph Braddock.[vii]
He stated his life's early on ambition was to play college football for Knute Rockne at the University of Notre Matriarch, though this did not come to pass, as he remarked that he had "more brawn than brains."[viii] [9]
Career [edit]
Braddock pursued boxing, turning pro at the age of 21, fighting as a light heavyweight. His starting time fight in a ring occurred on November 27, 1923.[ten] Later iii years, Braddock'south record was 44–2–2 (.938), with 21 knockouts.
In 1928, Braddock pulled off a major upset by knocking out highly regarded Tuffy Griffiths. The following year he earned a chance to fight for the title, but he narrowly lost to Tommy Loughran in a 15-circular determination. Braddock was greatly depressed past the loss and badly fractured his right manus in several places in the process.[2]
His next 33 fights were significantly less successful, with a 11–20–2 (.364) tape. With his family in poverty during the Peachy Depression, Braddock was forced to give up battle and work every bit a longshoreman. Due to frequent injuries to his right manus, Braddock compensated by using his left hand during his longshoreman piece of work, and it gradually became stronger than his right.[11]
He ever remembered the humiliation of having to have government relief money, but he was inspired by the Catholic Worker Movement, a Christian social justice organization founded by Dorothy Twenty-four hour period and Peter Maurin in 1933 to assistance the homeless and hungry. After his boxing improvement, Braddock returned the welfare money he had received and fabricated frequent donations to various Catholic Worker Houses, including feeding homeless guests with his family.[ citation needed ]
Max Baer fight [edit]
In 1934, Braddock was given a fight with the highly touted John "Corn" Griffin. Although Braddock was intended simply as a stepping rock in Griffin's career, he knocked out the "Ozark Cyclone" in the third round. Braddock then fought John Henry Lewis, a future light heavyweight champion. He won in 1 of the almost important fights of his career. After defeating another highly regarded heavyweight contender, Art Lasky, whose nose he broke during the tour on March 22, 1935,[12] Braddock was given a title fight against the World Heavyweight Champion, Max Baer.[one] [13]
Considered trivial more than than a journeyman fighter, Braddock was manus-picked past Baer's handlers because he was seen as an easy payday for the champion, despite his contempo impressive victories. Instead, on June 13, 1935, at Madison Square Garden Bowl, Braddock won the Heavyweight Championship of the Globe every bit the 10-to-1 underdog in what was called "the greatest fistic upset since the defeat of John L. Sullivan by Jim Corbett".[ii]
During the fight, a dogged Braddock took a few heavy hits from the powerful younger champion (29 years versus 26 years for Baer), but Braddock kept coming, wearing down Baer, who seemed perplexed by Braddock'southward ability to take a dial. In the end, the judges gave Braddock the title with a unanimous decision.[xiii] [14]
Heavyweight Champion [edit]
Braddock's outset championship defense force was to exist against German language Max Schmeling on June 3, 1937, in the Madison Square Garden Basin. Notwithstanding, Braddock backed out of the bout in favor of a fight with Joe Louis in Chicago.[xv] Braddock argued he would have received only a US$25,000 purse confronting Schmeling, compared to $250,000 confronting ascent star Louis. There was also concern that if Schmeling won, the Nazi authorities would deny American fighters opportunities to fight for the championship.[16] Finally, American commentators had expressed opposition to the fight in light of the connections between Schmeling and Adolf Hitler, with whom the German fighter had been associated afterward his before victory over Louis.[16] [17] In his only defense force of the championship, Braddock lost to Louis in the 8th circular by a knockout, the only one of his career.
Braddock and Louis saw each other frequently over the years, and the Brownish Bomber always greeted him the aforementioned mode: "Hello, gnaw." As Jeremy Schaap wrote, "[Louis] fought eight world heavyweight champions, more than any other fighter e'er, simply he never called anyone but Jim Braddock 'champ.'" [xviii]
Personal life [edit]
Braddock (left) and Joe Gould (eye), grooming equally officers at the Atlantic Coast Transportation Corps Officers Training School in Fort Slocum, New York
Braddock married Mae Fox in 1930, and the couple had 3 children, James (Jay) Jr., Howard and Rosemarie.[19] [20]
Braddock enlisted in the U.Due south. Army in 1942 and became a kickoff lieutenant. He served in the Pacific theater on the isle of Saipan, where he trained enlisted men in hand-to-hand combat.[21] [twenty]
Upon return, he worked equally a marine equipment surplus supplier and helped construct the Verrazano Span in the early 1960s.[22]
Braddock was a member of the Fairview Teeko Club, New Jersey, where he was regarded as one of the strongest teekoists.[23]
Decease and legacy [edit]
After his death in 1974 at the age of 69, James J. Braddock was interred in the Mount Carmel Cemetery in Tenafly, New Jersey. He was inducted into the International Boxing Hall of Fame in 2001. James J. Braddock North Hudson Canton Park in North Bergen, New Bailiwick of jersey is named in his accolade.[24]
The 2005 biographical movie Cinderella Man tells Braddock'southward story. Directed by Ron Howard, it stars Russell Crowe as Braddock and Renée Zellweger as his married woman, Mae.[25] The moving picture had an estimated budget of $88 million and grossed $108.v one thousand thousand worldwide.[26] Crowe's performance earned him a Gold Globe nomination for Best Actor. Paul Giamatti, playing Braddock'due south manager Joe Gould, was nominated for the Academy Award for Best Supporting Actor. The role of neighbour Sara Wilson was played past Rosemarie DeWitt, who is Braddock's real-life granddaughter. The film received more often than not positive reviews.[27]
Professional boxing record [edit]
All information in this section is derived from BoxRec,[28] unless otherwise stated.
Official record [edit]
| 88 fights | 47 wins | 24 losses |
|---|---|---|
| By knockout | 27 | 2 |
| By decision | 20 | 21 |
| By disqualification | 0 | one |
| Draws | four | |
| No contests | 3 | |
| Newspaper decisions/draws | 10 | |
All newspaper decisions are officially regarded as "no determination" bouts and are not counted to the win/loss/draw column.
| No. | Effect | Record | Opponent | Type | Round, fourth dimension | Engagement | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 88 | Win | 47–24–four (13) | Tommy Farr | SD | x | 21 Jan 1938 | Madison Square Garden, New York City, New York, U.Southward. | |
| 87 | Loss | 46–24–4 (thirteen) | Joe Louis | KO | 8 (xv) | 22 Jun 1937 | Comiskey Park, Chicago, Illinois,, U.South. | Lost NYSAC, NBA, and The Band heavyweight titles |
| 86 | Win | 46–23–4 (13) | Max Baer | UD | 15 | 13 Jun 1935 | Madison Square Garden Basin, Queens, New York, U.S. | Won NYSAC, NBA, and The Ring heavyweight titles |
| 85 | Win | 45–23–4 (13) | Art Lasky | UD | 15 | 22 Mar 1935 | Madison Square Garden, New York City, New York, U.South. | |
| 84 | Win | 44–23–4 (13) | John Henry Lewis | PTS | 10 | 16 November 1934 | Madison Square Garden, New York Metropolis, New York, U.S. | |
| 83 | Win | 43–23–4 (13) | Corn Griffin | TKO | 3 (5), ii:37 | 14 Jun 1934 | Madison Square Garden Basin, Queens, New York, U.Southward. | |
| 82 | NC | 42–23–4 (13) | Abe Feldman | NC | 6 (x) | 25 Sep 1933 | Memorial Field Stadium, Mount Vernom, New York, U.Due south. | |
| 81 | Win | 42–23–4 (12) | Chester Matan | PTS | ten | 21 Jul 1933 | Playgrounds Stadium, West New York, New Jersey, U.Southward. | |
| 80 | Win | 41–23–four (12) | Les Kennedy | PTS | ten | 21 June 1933 | Oakland Loonshit, Jersey Metropolis, New Jersey, U.S. | |
| 79 | Loss | 40–23–iv (12) | Al Stillman | UD | x | 19 May 1933 | St. Louis Arena, St. Louis, Missouri, U.South. | |
| 78 | Loss | twoscore–22–four (12) | Martin Levandowski | Doc | 10 | 5 Apr 1933 | St. Louis Arena, St. Louis, Missouri, U.S. | |
| 77 | Win | 40–21–4 (12) | Al Stillman | TKO | x (10) | 21 Mar 1933 | St. Louis Loonshit, St. Louis, Missouri, U.South. | |
| 76 | Loss | 39–21–4 (12) | Al Ettore | DQ | 4 (eight) | 1 Mar 1933 | Olympia A.C., Philadelphia, Pennsylvania, U.Due south. | |
| 75 | Loss | 39–xx–4 (12) | Hans Birkie | PTS | 10 | 20 Jan 1933 | Madison Foursquare Garden, New York City, New York, U.South. | |
| 74 | Win | 39–19–4 (12) | Martin Levandowski | PTS | x | thirteen Jan 1933 | Chicago Stadium, Chicago, Illinois, U.S., U.S. | |
| 73 | Loss | 38–xix–4 (12) | Lou Scozza | TKO | 6 (10) | 9 Nov 1932 | Civic Auditorium, San Francisco, California, U.S. | |
| 72 | Loss | 38–18–4 (12) | Tom Patrick | PTS | 10 | 21 Oct 1932 | Legion Stadium, Hollywood, California, U.S. | |
| 71 | Win | 38–17–iv (12) | Dynamite Jackson | PTS | x | thirty Sep 1932 | Coliseum, San Diego, California, U.Southward. | |
| 70 | Loss | 37–17–iv (12) | John Henry Lewis | PTS | x | 21 Sep 1932 | Civic Auditorium, San Francisco, U.S. | |
| 69 | Loss | 37–16–4 (12) | Tony Shucco | PTS | 8 | 25 July 1932 | Madison Square Garden Bowl, Queens, New York, U.S. | |
| 68 | Win | 37–15–iv (12) | Vicente Parrile | PTS | five | 21 Jun 1932 | Madison Square Garden Basin, Queens, New York, U.South. | |
| 67 | Loss | 36–15–iv (12) | Charley Retzlaff | SD | 10 | 13 May 1932 | Boston Garden, Boston, Massachusetts, U.S. | |
| 66 | Loss | 36–xiv–4 (12) | Baxter Calmes | UD | x | 18 Mar 1932 | Chicago Stadium, Chicago, Illinois, U.South., U.S. | |
| 65 | Loss | 36–thirteen–4 (12) | Al Gainer | PTS | 10 | 4 Dec 1931 | New Haven Arena, New Haven, Connecticut, U.S. | |
| 64 | NC | 36–12–4 (12) | Maxie Rosenbloom | NC | 2 (10), ii:43 | x Nov 1931 | Minneapolis Auditorium, Minneapolis, Minnesota, U.S. | |
| 63 | Loss | 36–12–four (11) | Joe Sekyra | PTS | 10 | nine October 1931 | Madison Square Garden, New York City, New York, U.South. | |
| 62 | Depict | 36–11–4 (eleven) | Andy Mitchell | PTS | ten | 3 Sep 1931 | Navin Field, Detroit, Michigan, U.S. | |
| 61 | Win | 36–11–3 (11) | Jack Kelly | PTS | x | 30 Mar 1931 | New Haven Loonshit, New Haven, Connecticut, U.Due south. | |
| sixty | Win | 35–11–iii (11) | Jack Roper | KO | ane (6), 1:08 | 5 Mar 1931 | Madison Square Garden Stadium, Miami, Florida, U.S. | |
| 59 | Loss | 34–11–3 (11) | Ernie Schaaf | SD | x | 23 Jan 1931 | Madison Square Garden, New York City, New York, U.Due south. | |
| 58 | Win | 34–x–three (11) | Phil Mercurio | KO | 2 (x) | 19 Sep 1930 | Laurel Garden, Newark, New Jersey, U.Southward. | |
| 57 | Loss | 33–10–3 (eleven) | Babe Hunt | PTS | 10 | 11 Aug 1930 | Braves Field, Boston, Massachusetts, U.S. | |
| 56 | Win | 33–9–three (xi) | Joe Monte | PTS | 10 | 2 Jul 1930 | Fenway Park, Boston, Massachusetts, U.Due south. | |
| 55 | Loss | 32–9–iii (11) | Harold Mays | PTS | 10 | 5 Jun 1930 | Playgrounds Stadium, West New York, New Bailiwick of jersey, U.S. | |
| 54 | Loss | 32–8–3 (11) | Billy Jones | UD | x | seven April 1930 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
| 53 | Loss | 32–seven–3 (xi) | Leo Lomski | SD | 10 | 17 Jan 1930 | Chicago Coliseum, Chicago, Illinois, U.South. | |
| 52 | Win | 32–six–3 (11) | Jake Warren | KO | 2 (half-dozen) | vii Dec 1929 | Ridgewood Grove, Brooklyn, New York, U.South. | |
| 51 | Loss | 31–half-dozen–3 (11) | Maxie Rosenbloom | PTS | x | 15 Nov 1929 | Madison Square Garden, New York City, New York, U.S. | |
| l | Loss | 31–5–three (11) | Yale Okun | PTS | x | 27 Aug 1929 | Olympic Auditorium, Los Angeles, California, U.Due south. | |
| 49 | Loss | 31–4–iii (11) | Tommy Loughran | UD | 15 | xviii Jul 1929 | Yankee Stadium, Bronx, New York, U.South. | For NYSAC, NBA, and The Ring light-heavyweight titles |
| 48 | Win | 31–3–three (xi) | Eddie Benson | KO | 1 (10) | 22 Apr 1929 | Broadway Auditorium, Buffalo, New York, U.S. | |
| 47 | Win | xxx–3–3 (11) | Jimmy Slattery | TKO | 9 (x) | 11 Mar 1929 | Madison Square Garden, New York City, New York, U.S. | |
| 46 | Win | 29–3–3 (xi) | George Gemas | KO | one (10) | iv Feb 1929 | Laurel Garden, Newark, New Jersey, U.S. | |
| 45 | Loss | 28–3–3 (11) | Leo Lomski | MD | x | 18 January 1929 | Madison Foursquare Garden, New York City, New York, U.South. | |
| 44 | Win | 28–2–three (11) | Tuffy Griffiths | TKO | 2 (ten), ane:40 | thirty Nov 1928 | Madison Foursquare Garden, New York City, New York, U.Southward. | |
| 43 | Win | 27–2–3 (11) | Pete Latzo | PTS | 10 | 17 Oct 1928 | Newark Armory, Bailiwick of jersey Metropolis, New Jersey, U.S. | |
| 42 | Loss | 26–2–three (11) | Joe Sekyra | PTS | ten | 8 Aug 1928 | Ebbets Field, Brooklyn, New York, U.S. | |
| 41 | Depict | 26–1–3 (11) | Nando Tassi | PTS | 10 | 25 Jul 1928 | Ebbets Field, Brooklyn, New York, U.S. | |
| twoscore | Draw | 26–one–2 (11) | Billy Vidabeck | NWS | 10 | 27 Jun 1928 | Playgrounds Stadium, W New York, New Bailiwick of jersey, U.S. | |
| 39 | Loss | 26–ane–two (10) | Joe Monte | PTS | 10 | 7 Jun 1928 | Madison Foursquare Garden, New York City, New York, U.S. | |
| 38 | Win | 26–0–2 (10) | Jimmy Francis | NWS | 10 | sixteen May 1928 | Playgrounds Stadium, West New York, New Bailiwick of jersey, U.S. | |
| 37 | Win | 26–0–2 (nine) | Jack Darnell | KO | 4 (10) | 7 May 1928 | Grotto Auditorium, Jersey City, New Jersey, U.S. | |
| 36 | Win | 25–0–ii (9) | Paul Swiderski | PTS | viii | 6 Jan 1928 | Madison Square Garden, New York City, New York, U.South. | |
| 35 | Draw | 24–0–ii (nine) | Joe Monte | PTS | x | vii Oct 1927 | Madison Square Garden, New York City, New York, U.S. | |
| 34 | Loss | 24–0–1 (9) | Herman Heller | NWS | 10 | 31 Aug 1927 | Playgrounds Stadium, West New York, New Bailiwick of jersey, U.S. | |
| 33 | Win | 24–0–one (8) | Vic McLaughlin | NWS | x | 10 Aug 1927 | Playgrounds Stadium, West New York, New Jersey, U.S. | |
| 32 | Win | 24–0–ane (7) | George LaRocco | UD | half-dozen | 21 Jul 1927 | Yankee Stadium, Bronx, New York, U.S. | |
| 31 | Win | 23–0–1 (seven) | Jimmy Francis | NWS | x | 13 Jul 1927 | Playgrounds Stadium, West New York, New Bailiwick of jersey, U.S. | |
| 30 | Win | 23–0–1 (6) | Jimmy Francis | NWS | 10 | eight Jun 1927 | Playgrounds Stadium, West New York, New Jersey, U.S. | |
| 29 | Loss | 23–0–1 (five) | Paul Cavalier | NWS | 10 | 27 May 1927 | Arcola Park, Paramus, New Jersey, U.Due south. | |
| 28 | Draw | 23–0–1 (iv) | George LaRocco | PTS | ten | twenty May 1927 | Yankee Stadium, Bronx, New York, U.S. | |
| 27 | Win | 23–0 (4) | Jack Rock | NWS | 10 | eleven May 1927 | Playgrounds Stadium, W New York, New Jersey, U.Southward. | |
| 26 | Win | 23–0 (three) | Stanley Simmons | TKO | i (six), ii:32 | 2 May 1927 | Oakland Arena, Jersey City, New Jersey, U.Southward. | |
| 25 | Win | 22–0 (iii) | Frankie Lennon | TKO | 3 (6) | xix Apr 1927 | South Chief Street Armory, Wilkes-Barre, Pennsylvania, U.Southward. | |
| 24 | Win | 21–0 (3) | Jack O'Day | KO | iii (10) | 22 Mar 1927 | Union Urban center, New Bailiwick of jersey, U.S. | |
| 23 | Win | xx–0 (iii) | Tom McKiernan | KO | 2 (10) | 15 Mar 1927 | Wilkes-Barre, Pennsylvania, U.S. | |
| 22 | Win | 19–0 (3) | Nick Fadil | PTS | 6 | 8 Mar 1927 | Pioneer Sporting Lodge, New York City, New York, U.Southward. | |
| 21 | Win | xviii–0 (3) | Lou Barba | PTS | 4 | 3 Mar 1927 | Madison Square Garden, New York City, New York, U.South. | |
| 20 | Win | 17–0 (3) | Jack Nelson | UD | vi | fifteen February 1927 | Due south Primary Street Arsenal, Wilkes-Barre, Pennsylvania, U.S. | |
| 19 | Win | sixteen–0 (3) | Johnny Alberts | KO | 4 (6) | 1 Feb 1927 | South Main Street Arsenal, Wilkes-Barre, Pennsylvania, U.S. | |
| 18 | Win | 15–0 (3) | George LaRocco | KO | 1 (4), ane:12 | 28 January 1927 | Madison Square Garden, New York Metropolis, New York, U.South. | |
| 17 | Win | 14–0 (3) | Tom McKiernan | TKO | 3 (8) | 13 Jan 1927 | Grotto Auditorium, Jersey City, New Jersey, U.S. | |
| xvi | Draw | 13–0 (3) | Doc Conrad | NWS | iv | xx Dec 1926 | 4th Regiment Armory, Jersey City, New Jersey, U.S. | |
| 15 | Win | 13–0 (2) | Joe Hudson | PTS | 6 | 8 December 1926 | Manhattan A.C., New York Metropolis, New York, U.South. | |
| 14 | Win | 12–0 (ii) | Al Settle | PTS | 6 | four December 1926 | Walker A.C., New York City, New York, U.S. | |
| 13 | NC | xi–0 (ii) | Willie Daly | NC | i (half-dozen) | 18 November 1926 | Floral Park Arena, N Bergen, New Jersey, U.Due south. | |
| 12 | Win | 11–0 (i) | Lou Barba | PTS | 6 | 12 Nov 1926 | Pioneer Sporting Society, New York City, New York, U.S. | |
| 11 | Win | 10–0 (1) | Jack O'Day | KO | 1 (eight) | 27 Oct 1926 | Stanley Theater, Jersey Metropolis, New Jersey, U.S. | |
| ten | Win | ix–0 (ane) | Carmine Caggiano | KO | ane (6), 0:49 | 30 Sep 1926 | Playgrounds Stadium, Due west New York, New Jersey, U.South. | |
| ix | Win | 8–0 (1) | Ray Kennedy | KO | 1 (6) | 16 Sep 1926 | Playgrounds Stadium, Due west New York, New Jersey, U.S. | |
| 8 | Win | 7–0 (1) | Mike Rock | KO | 1 (6), 1:05 | 13 Sep 1926 | Oakland Arena, Jersey Metropolis, New Jersey, U.S. | |
| 7 | Win | 6–0 (1) | Gene Travers | KO | 1 (6), 0:24 | 7 Sep 1926 | Oakland Arena, Jersey Metropolis, New Jersey, U.Southward. | |
| 6 | Win | v–0 (1) | Walter Westman | TKO | 3 (6) | ix Jul 1926 | Boyle's 30 Acres, Jersey City, New Jersey, U.South. | |
| 5 | Win | 4–0 (ane) | Jim Pearson | TKO | ii (four) | 28 Jun 1926 | Oakland Arena, Jersey Metropolis, New Bailiwick of jersey, U.S. | |
| iv | Win | three–0 (i) | Lee Dobson | KO | 1 (iv) | 18 Jun 1926 | Boyle's Thirty Acres, Jersey City, New Bailiwick of jersey, U.S. | |
| 3 | Win | 2–0 (one) | Phil Weisberger | TKO | one | 1 May 1926 | Jersey Metropolis, New Jersey, U.Due south. | |
| 2 | Win | 1–0 (1) | George Deschner | KO | 2 (vi) | 22 Apr 1926 | Knights of Columbus, Ridgefield Park, New Bailiwick of jersey, U.S. | |
| 1 | Draw | 0–0 (ane) | Al Settle | NWS | 4 | thirteen Apr 1926 | Amsterdam Hall, Union City, New Jersey, U.S. |
Unofficial record [edit]
| 88 fights | 52 wins | 26 losses |
|---|---|---|
| Past knockout | 27 | 2 |
| By decision | 25 | 23 |
| By disqualification | 0 | 1 |
| Draws | seven | |
| No contests | three | |
Record with the inclusion of newspaper decisions to the win/loss/describe column.
| No. | Issue | Tape | Opponent | Type | Round, fourth dimension | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 88 | Win | 52–26–7 (three) | Tommy Farr | SD | 10 | 21 Jan 1938 | Madison Square Garden, New York City, New York, U.S. | |
| 87 | Loss | 51–26–vii (3) | Joe Louis | KO | 8 (15) | 22 Jun 1937 | Comiskey Park, Chicago, Illinois,, U.S. | Lost NYSAC, NBA, and The Band heavyweight titles |
| 86 | Win | 51–25–7 (3) | Max Baer | UD | xv | 13 Jun 1935 | Madison Square Garden Bowl, Queens, New York, U.South. | Won NYSAC, NBA, and The Ring heavyweight titles |
| 85 | Win | 50–25–seven (3) | Fine art Lasky | UD | xv | 22 Mar 1935 | Madison Foursquare Garden, New York City, New York, U.S. | |
| 84 | Win | 49–25–7 (3) | John Henry Lewis | PTS | x | 16 Nov 1934 | Madison Square Garden, New York Urban center, New York, U.S. | |
| 83 | Win | 48–25–7 (3) | Corn Griffin | TKO | 3 (5), ii:37 | 14 Jun 1934 | Madison Square Garden Basin, Queens, New York, U.S. | |
| 82 | NC | 47–25–vii (iii) | Abe Feldman | NC | 6 (ten) | 25 Sep 1933 | Memorial Field Stadium, Mount Vernom, New York, U.S. | |
| 81 | Win | 47–25–7 (2) | Chester Matan | PTS | 10 | 21 Jul 1933 | Playgrounds Stadium, W New York, New Jersey, U.S. | |
| lxxx | Win | 46–25–7 (2) | Les Kennedy | PTS | 10 | 21 June 1933 | Oakland Loonshit, Jersey City, New Jersey, U.S. | |
| 79 | Loss | 45–25–vii (2) | Al Stillman | UD | 10 | xix May 1933 | St. Louis Loonshit, St. Louis, Missouri, U.Due south. | |
| 78 | Loss | 45–24–seven (2) | Martin Levandowski | Doctor | 10 | 5 Apr 1933 | St. Louis Arena, St. Louis, Missouri, U.Due south. | |
| 77 | Win | 45–23–7 (2) | Al Stillman | TKO | ten (10) | 21 Mar 1933 | St. Louis Arena, St. Louis, Missouri, U.Southward. | |
| 76 | Loss | 44–23–7 (2) | Al Ettore | DQ | 4 (eight) | 1 Mar 1933 | Olympia A.C., Philadelphia, Pennsylvania, U.Southward. | |
| 75 | Loss | 44–22–7 (2) | Hans Birkie | PTS | x | 20 Jan 1933 | Madison Foursquare Garden, New York City, New York, U.S. | |
| 74 | Win | 44–21–7 (ii) | Martin Levandowski | PTS | x | 13 Jan 1933 | Chicago Stadium, Chicago, Illinois, U.S., U.S. | |
| 73 | Loss | 43–21–seven (ii) | Lou Scozza | TKO | vi (10) | 9 Nov 1932 | Borough Auditorium, San Francisco, California, U.S. | |
| 72 | Loss | 43–20–7 (2) | Tom Patrick | PTS | x | 21 October 1932 | Legion Stadium, Hollywood, California, U.Due south. | |
| 71 | Win | 43–19–7 (2) | Dynamite Jackson | PTS | ten | 30 Sep 1932 | Coliseum, San Diego, California, U.Due south. | |
| 70 | Loss | 42–xix–7 (2) | John Henry Lewis | PTS | x | 21 Sep 1932 | Civic Auditorium, San Francisco, U.Southward. | |
| 69 | Loss | 42–eighteen–7 (2) | Tony Shucco | PTS | viii | 25 July 1932 | Madison Square Garden Bowl, Queens, New York, U.Southward. | |
| 68 | Win | 42–17–seven (2) | Vicente Parrile | PTS | 5 | 21 Jun 1932 | Madison Foursquare Garden Basin, Queens, New York, U.South. | |
| 67 | Loss | 41–17–7 (ii) | Charley Retzlaff | SD | 10 | thirteen May 1932 | Boston Garden, Boston, Massachusetts, U.South. | |
| 66 | Loss | 41–xvi–7 (2) | Baxter Calmes | UD | 10 | xviii Mar 1932 | Chicago Stadium, Chicago, Illinois, U.S., U.S. | |
| 65 | Loss | 41–15–7 (2) | Al Gainer | PTS | ten | 4 Dec 1931 | New Haven Arena, New Haven, Connecticut, U.Due south. | |
| 64 | NC | 41–14–vii (2) | Maxie Rosenbloom | NC | ii (ten), 2:43 | 10 Nov 1931 | Minneapolis Auditorium, Minneapolis, Minnesota, U.Southward. | |
| 63 | Loss | 41–xiv–seven (1) | Joe Sekyra | PTS | x | 9 Oct 1931 | Madison Foursquare Garden, New York Metropolis, New York, U.S. | |
| 62 | Draw | 41–13–seven (1) | Andy Mitchell | PTS | x | 3 Sep 1931 | Navin Field, Detroit, Michigan, U.S. | |
| 61 | Win | 41–xiii–half-dozen (1) | Jack Kelly | PTS | ten | 30 Mar 1931 | New Haven Arena, New Haven, Connecticut, U.S. | |
| 60 | Win | 40–thirteen–six (i) | Jack Roper | KO | 1 (6), 1:08 | five Mar 1931 | Madison Square Garden Stadium, Miami, Florida, U.S. | |
| 59 | Loss | 39–13–6 (1) | Ernie Schaaf | SD | 10 | 23 January 1931 | Madison Foursquare Garden, New York City, New York, U.Southward. | |
| 58 | Win | 39–12–half dozen (1) | Phil Mercurio | KO | 2 (10) | 19 Sep 1930 | Laurel Garden, Newark, New Jersey, U.Due south. | |
| 57 | Loss | 38–12–6 (1) | Babe Hunt | PTS | 10 | 11 Aug 1930 | Braves Field, Boston, Massachusetts, U.S. | |
| 56 | Win | 38–11–6 (1) | Joe Monte | PTS | ten | ii Jul 1930 | Fenway Park, Boston, Massachusetts, U.S. | |
| 55 | Loss | 37–11–6 (one) | Harold Mays | PTS | ten | v Jun 1930 | Playgrounds Stadium, West New York, New Jersey, U.South. | |
| 54 | Loss | 37–ten–6 (1) | Billy Jones | UD | 10 | seven Apr 1930 | Philadelphia Loonshit, Philadelphia, Pennsylvania, U.Southward. | |
| 53 | Loss | 37–9–6 (1) | Leo Lomski | SD | 10 | 17 January 1930 | Chicago Coliseum, Chicago, Illinois, U.S. | |
| 52 | Win | 37–8–vi (one) | Jake Warren | KO | 2 (6) | 7 Dec 1929 | Ridgewood Grove, Brooklyn, New York, U.South. | |
| 51 | Loss | 36–8–half dozen (i) | Maxie Rosenbloom | PTS | ten | 15 Nov 1929 | Madison Square Garden, New York City, New York, U.S. | |
| 50 | Loss | 36–7–half-dozen (one) | Yale Okun | PTS | 10 | 27 Aug 1929 | Olympic Auditorium, Los Angeles, California, U.Southward. | |
| 49 | Loss | 36–six–half dozen (1) | Tommy Loughran | UD | 15 | 18 Jul 1929 | Yankee Stadium, Bronx, New York, U.Due south. | For NYSAC, NBA, and The Band light-heavyweight titles |
| 48 | Win | 36–5–6 (1) | Eddie Benson | KO | ane (10) | 22 Apr 1929 | Broadway Auditorium, Buffalo, New York, U.S. | |
| 47 | Win | 35–v–half dozen (1) | Jimmy Slattery | TKO | ix (10) | 11 Mar 1929 | Madison Square Garden, New York Urban center, New York, U.S. | |
| 46 | Win | 34–5–half-dozen (ane) | George Gemas | KO | one (10) | 4 Feb 1929 | Laurel Garden, Newark, New Bailiwick of jersey, U.S. | |
| 45 | Loss | 33–5–6 (ane) | Leo Lomski | MD | 10 | 18 January 1929 | Madison Foursquare Garden, New York Metropolis, New York, U.Southward. | |
| 44 | Win | 33–4–6 (1) | Tuffy Griffiths | TKO | 2 (10), 1:40 | xxx Nov 1928 | Madison Square Garden, New York Metropolis, New York, U.South. | |
| 43 | Win | 32–iv–6 (1) | Pete Latzo | PTS | x | 17 Oct 1928 | Newark Armory, Bailiwick of jersey City, New Jersey, U.South. | |
| 42 | Loss | 31–four–6 (i) | Joe Sekyra | PTS | 10 | 8 Aug 1928 | Ebbets Field, Brooklyn, New York, U.S. | |
| 41 | Draw | 31–3–six (i) | Nando Tassi | PTS | x | 25 Jul 1928 | Ebbets Field, Brooklyn, New York, U.S. | |
